JST to AEST converter
AEST is usually 2 h ahead of JST. It is 1 h ahead of JST 4 Apr–3 Oct 2026, because of daylight saving time.
JST to AEST table
For 4 July 2026, when AEST is 1 h ahead of JST. Other dates: see the table on the right.
| JST | AEST |
|---|---|
| 12:00 AM | 1:00 AM |
| 1:00 AM | 2:00 AM |
| 2:00 AM | 3:00 AM |
| 3:00 AM | 4:00 AM |
| 4:00 AM | 5:00 AM |
| 5:00 AM | 6:00 AM |
| 6:00 AM | 7:00 AM |
| 7:00 AM | 8:00 AM |
| 8:00 AM | 9:00 AM |
| 9:00 AM | 10:00 AM |
| 10:00 AM | 11:00 AM |
| 11:00 AM | 12:00 PM |
| 12:00 PM | 1:00 PM |
| 1:00 PM | 2:00 PM |
| 2:00 PM | 3:00 PM |
| 3:00 PM | 4:00 PM |
| 4:00 PM | 5:00 PM |
| 5:00 PM | 6:00 PM |
| 6:00 PM | 7:00 PM |
| 7:00 PM | 8:00 PM |
| 8:00 PM | 9:00 PM |
| 9:00 PM | 10:00 PM |
| 10:00 PM | 11:00 PM |
| 11:00 PM | 12:00 AM next day |
When the difference changes
Computed from the IANA tz database (release 2026c). Governments can change these rules; the live converter uses your browser’s own copy of the database.
| 2026: from (UTC) | until (UTC) | AEST vs JST |
|---|---|---|
| 1 January 2026 | 4 April 2026 | 2 h ahead of |
| 4 April 2026 | 3 October 2026 | 1 h ahead of |
| 3 October 2026 | 31 December 2026 | 2 h ahead of |
| 2027: from (UTC) | until (UTC) | AEST vs JST |
|---|---|---|
| 1 January 2027 | 3 April 2027 | 2 h ahead of |
| 3 April 2027 | 2 October 2027 | 1 h ahead of |
| 2 October 2027 | 31 December 2027 | 2 h ahead of |
JST: Japan Standard Time · JST time now
Japan
AEST: Australian Eastern Time · AEST time now
Queensland (Brisbane) uses AEST all year; New South Wales, Victoria, the ACT and Tasmania switch to AEDT (UTC+11) from October to April.
Related converters
Questions
What is the time difference between JST and AEST?
AEST is usually 2 h ahead of JST. It is 1 h ahead of JST 4 Apr–3 Oct 2026, because of daylight saving time.
What is 9 am JST in AEST?
9:00 am JST is 10:00 AM AEST, on dates when the usual difference applies. Use the converter above for any specific date.
Which JST does this page use?
Japan Standard Time, the clock time in Japan (IANA zone Asia/Tokyo).
Which AEST does this page use?
Queensland (Brisbane) uses AEST all year; New South Wales, Victoria, the ACT and Tasmania switch to AEDT (UTC+11) from October to April.