CET to UTC converter
UTC is usually 2 h behind CET. It is 1 h behind CET 1 Jan–29 Mar and 25 Oct–31 Dec 2026, because of daylight saving time.
CET to UTC table
For 12 July 2026, when UTC is 2 h behind CET. Other dates: see the table on the right.
| CET | UTC |
|---|---|
| 12:00 AM | 10:00 PM prev. day |
| 1:00 AM | 11:00 PM prev. day |
| 2:00 AM | 12:00 AM |
| 3:00 AM | 1:00 AM |
| 4:00 AM | 2:00 AM |
| 5:00 AM | 3:00 AM |
| 6:00 AM | 4:00 AM |
| 7:00 AM | 5:00 AM |
| 8:00 AM | 6:00 AM |
| 9:00 AM | 7:00 AM |
| 10:00 AM | 8:00 AM |
| 11:00 AM | 9:00 AM |
| 12:00 PM | 10:00 AM |
| 1:00 PM | 11:00 AM |
| 2:00 PM | 12:00 PM |
| 3:00 PM | 1:00 PM |
| 4:00 PM | 2:00 PM |
| 5:00 PM | 3:00 PM |
| 6:00 PM | 4:00 PM |
| 7:00 PM | 5:00 PM |
| 8:00 PM | 6:00 PM |
| 9:00 PM | 7:00 PM |
| 10:00 PM | 8:00 PM |
| 11:00 PM | 9:00 PM |
When the difference changes
Computed from the IANA tz database (release 2026c). Governments can change these rules; the live converter uses your browser’s own copy of the database.
| 2026: from (UTC) | until (UTC) | UTC vs CET |
|---|---|---|
| 1 January 2026 | 29 March 2026 | 1 h behind |
| 29 March 2026 | 25 October 2026 | 2 h behind |
| 25 October 2026 | 31 December 2026 | 1 h behind |
| 2027: from (UTC) | until (UTC) | UTC vs CET |
|---|---|---|
| 1 January 2027 | 28 March 2027 | 1 h behind |
| 28 March 2027 | 31 October 2027 | 2 h behind |
| 31 October 2027 | 31 December 2027 | 1 h behind |
CET: Central European Time · CET time now
In summer the same countries use CEST (UTC+2).
UTC: Coordinated Universal Time · UTC time now
the world time standard
Related converters
Questions
What is the time difference between CET and UTC?
UTC is usually 2 h behind CET. It is 1 h behind CET 1 Jan–29 Mar and 25 Oct–31 Dec 2026, because of daylight saving time.
What is 9 am CET in UTC?
9:00 am CET is 7:00 AM UTC, on dates when the usual difference applies. Use the converter above for any specific date.
Which CET does this page use?
In summer the same countries use CEST (UTC+2).
Which UTC does this page use?
Coordinated Universal Time, the clock time in the world time standard (IANA zone Etc/UTC).