AEST to MST converter

MST is usually 16 h behind AEST. It is 18 h behind AEST 1 Jan–8 Mar and 1 Nov–31 Dec 2026; It is 17 h behind AEST 8 Mar–4 Apr and 3 Oct–1 Nov 2026, because of daylight saving time.

Loading converter…

AEST to MST table

For 4 July 2026, when MST is 16 h behind AEST. Other dates: see the table on the right.

AESTMST24-hour
12:00 AM8:00 AM prev. day0:00 → 8:00
1:00 AM9:00 AM prev. day1:00 → 9:00
2:00 AM10:00 AM prev. day2:00 → 10:00
3:00 AM11:00 AM prev. day3:00 → 11:00
4:00 AM12:00 PM prev. day4:00 → 12:00
5:00 AM1:00 PM prev. day5:00 → 13:00
6:00 AM2:00 PM prev. day6:00 → 14:00
7:00 AM3:00 PM prev. day7:00 → 15:00
8:00 AM4:00 PM prev. day8:00 → 16:00
9:00 AM5:00 PM prev. day9:00 → 17:00
10:00 AM6:00 PM prev. day10:00 → 18:00
11:00 AM7:00 PM prev. day11:00 → 19:00
12:00 PM8:00 PM prev. day12:00 → 20:00
1:00 PM9:00 PM prev. day13:00 → 21:00
2:00 PM10:00 PM prev. day14:00 → 22:00
3:00 PM11:00 PM prev. day15:00 → 23:00
4:00 PM12:00 AM 16:00 → 0:00
5:00 PM1:00 AM 17:00 → 1:00
6:00 PM2:00 AM 18:00 → 2:00
7:00 PM3:00 AM 19:00 → 3:00
8:00 PM4:00 AM 20:00 → 4:00
9:00 PM5:00 AM 21:00 → 5:00
10:00 PM6:00 AM 22:00 → 6:00
11:00 PM7:00 AM 23:00 → 7:00

When the difference changes

Computed from the IANA tz database (release 2026c). Governments can change these rules; the live converter uses your browser’s own copy of the database.

2026: from (UTC)until (UTC)MST vs AEST
1 January 20268 March 202618 h behind
8 March 20264 April 202617 h behind
4 April 20263 October 202616 h behind
3 October 20261 November 202617 h behind
1 November 202631 December 202618 h behind
2027: from (UTC)until (UTC)MST vs AEST
1 January 202714 March 202718 h behind
14 March 20273 April 202717 h behind
3 April 20272 October 202716 h behind
2 October 20277 November 202717 h behind
7 November 202731 December 202718 h behind

AEST: Australian Eastern Time · AEST time now
Queensland (Brisbane) uses AEST all year; New South Wales, Victoria, the ACT and Tasmania switch to AEDT (UTC+11) from October to April.

MST: Mountain Time · MST time now
Arizona (America/Phoenix) stays on MST all year, so for part of the year it matches Pacific Time instead of Denver.

Related converters

Questions

What is the time difference between AEST and MST?

MST is usually 16 h behind AEST. It is 18 h behind AEST 1 Jan–8 Mar and 1 Nov–31 Dec 2026; It is 17 h behind AEST 8 Mar–4 Apr and 3 Oct–1 Nov 2026, because of daylight saving time.

What is 9 am AEST in MST?

9:00 am AEST is 5:00 PM MST the previous day, on dates when the usual difference applies. Use the converter above for any specific date.

Which AEST does this page use?

Queensland (Brisbane) uses AEST all year; New South Wales, Victoria, the ACT and Tasmania switch to AEDT (UTC+11) from October to April.

Which MST does this page use?

Arizona (America/Phoenix) stays on MST all year, so for part of the year it matches Pacific Time instead of Denver.